update arcade dependency to development branch, add setting start

settings start category constant
This commit is contained in:
csd4ni3l
2025-05-14 15:23:26 +02:00
parent 7690296f25
commit a37cad0947
5 changed files with 39 additions and 37 deletions

View File

@@ -6,10 +6,41 @@ from arcade.gui.widgets.slider import UISliderStyle
menu_background_color = (30, 30, 47)
log_dir = 'logs'
discord_presence_id = 1360953272843632680
CELL_SIZE = 48
ROWS = 14
COLS = 14
OUTLINE_WIDTH = 2
SHAPES = {
"I": [(0, 0), (1, 0), (2, 0), (3, 0)],
"I_R1": [(0, 0), (0, 1), (0, 2), (0, 3)],
"O": [(0, 0), (1, 0), (0, 1), (1, 1)],
"T": [(0, 0), (1, 0), (2, 0), (1, 1)],
"T_R1": [(1, 0), (1, 1), (1, 2), (0, 1)],
"T_R2": [(0, 1), (1, 1), (2, 1), (1, 0)],
"T_R3": [(0, 0), (0, 1), (0, 2), (1, 1)],
"L": [(0, 0), (0, 1), (0, 2), (1, 2)],
"L_R1": [(0, 1), (1, 1), (2, 1), (2, 0)],
"L_R2": [(1, 0), (1, 1), (1, 2), (0, 0)],
"L_R3": [(0, 0), (1, 0), (2, 0), (0, 1)],
"J": [(1, 0), (1, 1), (1, 2), (0, 2)],
"J_R1": [(0, 0), (0, 1), (1, 1), (2, 1)],
"J_R2": [(0, 0), (1, 0), (0, 1), (0, 2)],
"J_R3": [(0, 0), (1, 0), (2, 0), (2, 1)],
"LINE1": [(0, 0)],
"LINE2": [(0, 0), (1, 0)],
"LINE3": [(0, 0), (1, 0), (2, 0)],
}
COLORS = {
"red": (255, 90, 90, 255),
"blue": (100, 180, 255, 255),
"green": (100, 255, 160, 255),
"yellow": (255, 230, 100, 255),
"purple": (200, 100, 255, 255),
"orange": (255, 160, 90, 255),
"teal": (100, 255, 255, 255),
}
button_style = {'normal': UITextureButtonStyle(font_name="Protest Strike", font_color=arcade.color.BLACK), 'hover': UITextureButtonStyle(font_name="Protest Strike", font_color=arcade.color.BLACK),
'press': UITextureButtonStyle(font_name="Protest Strike", font_color=arcade.color.BLACK), 'disabled': UITextureButtonStyle(font_name="Protest Strike", font_color=arcade.color.BLACK)}
@@ -41,33 +72,4 @@ settings = {
"Credits": {}
}
SHAPES = {
"I": [(0, 0), (1, 0), (2, 0), (3, 0)],
"I_R1": [(0, 0), (0, 1), (0, 2), (0, 3)],
"O": [(0, 0), (1, 0), (0, 1), (1, 1)],
"T": [(0, 0), (1, 0), (2, 0), (1, 1)],
"T_R1": [(1, 0), (1, 1), (1, 2), (0, 1)],
"T_R2": [(0, 1), (1, 1), (2, 1), (1, 0)],
"T_R3": [(0, 0), (0, 1), (0, 2), (1, 1)],
"L": [(0, 0), (0, 1), (0, 2), (1, 2)],
"L_R1": [(0, 1), (1, 1), (2, 1), (2, 0)],
"L_R2": [(1, 0), (1, 1), (1, 2), (0, 0)],
"L_R3": [(0, 0), (1, 0), (2, 0), (0, 1)],
"J": [(1, 0), (1, 1), (1, 2), (0, 2)],
"J_R1": [(0, 0), (0, 1), (1, 1), (2, 1)],
"J_R2": [(0, 0), (1, 0), (0, 1), (0, 2)],
"J_R3": [(0, 0), (1, 0), (2, 0), (2, 1)],
"LINE1": [(0, 0)],
"LINE2": [(0, 0), (1, 0)],
"LINE3": [(0, 0), (1, 0), (2, 0)],
}
COLORS = {
"red": (255, 90, 90, 255),
"blue": (100, 180, 255, 255),
"green": (100, 255, 160, 255),
"yellow": (255, 230, 100, 255),
"purple": (200, 100, 255, 255),
"orange": (255, 160, 90, 255),
"teal": (100, 255, 255, 255),
}
settings_start_category = "Graphics"